| DESCRIPTION | SPECIFICATION |
|---|---|
| Type | Single 15” Full Range DSP-Controlled Speaker |
| Frequency Response (-10dB) | 50Hz - 20KHz |
| Horizontal Coverage (symmetrical) | 90° |
| Vertical Coverage (symmetrical) | 60° |
| Maximum Calculated SPL/1M | 124dB (Continuous) 127dB (Program) 130dB (Peak) |
| HF Driver | Customized Ferrite Driver, 1.4” voice coil, 1.0” exit |
| LF Driver | 15” woofer, 2.0” voice coil |
| DSP Processor | 48kHz signal sampling frequency |
| DSP Presets | MUSIC, FLAT, SPEECH |
| Amplifier | Class D |
| Power (RMS Standard) | 800W |
| Peak Power | 1600W |
| Frequency Response (1W 8Ω 2CH) | 20Hz - 20kHz (±0.5dB) |
| Intermodulation Distortion | <0.5% |
| Total Harmonic Distortion | <0.5% |
| Cooling | Cooling with Fan |
| Protection | Short Circuit Protection, Soft Startup Protection, Over-Temperature Protection |
| Signal Input Connector | 2 × Female XLR (Mono Jack 6.35) 1 × AUX Input 1 × Wireless Bluetooth |
| Power Input | IEC Power Connector |
| Working Voltage | 100-130V~ / 220-240V (±10%, 50/60 Hz) |
| Power Consumption | 64W |
| Cabinet Material | New PP Composite Material |
| Grill | Iron Mesh |
| Handle | Top×1, Side×1 |
| Monitor Angle | Symmetrical 45° monitor angle |
| Hanging Hardwares | M8 Screw |
| Pole Mount | Base Hole Φ35mm |
| Speaker Dimension (W×H×D) | 432×661×387mm |
| Carton Dimension (W×H×D) | 476×743×445mm |
| Net Weight | 17.0kg |
| Gross Weight | 22.0kg |
2731 Rizal Avenue, Sta Cruz, Manila Philippines 1013
info@kolin.com.ph / sales@kolin.com.ph
8743-5986
© 2026 KOLIN ELECTRONICS COMPANY INC., All Rights Reserved. Designed by SMB