| DESCRIPTION | SPECIFICATION |
|---|---|
| Set Availability | XPRO1, XPRO2, XPRO5, XPRO9, XPRO13 |
| Headset Specification | |
| Wireless Technology | Digital 2.4Ghz |
| Transmission Mode | Full-Duplex |
| Operating Range | 500m (LOS) |
| Frequency Band | 2.4GHz |
| Approximate RF Sensitivity | <-90dBm |
| Radio Output Frequency | 20dBm |
| Power | USB-C 5V |
| Battery Capacity | 1050mAh Li-ion Battery |
| Working Time | 24H |
| Charging Time | About 2.5H |
| Frequency Response | 150Hz~7KHz |
| Signal-To-Noise Ratio | ≥ 65dB |
| Distortion | < 1% |
| Microphone Type | Condenser Microphone |
| Max Input Sound Pressure Level | > 115dBSPL |
| Output Sound Pressure Level | Typical 98+3dBSPL (at 94dBPSL 1KHz) |
| Weight | About 194g (Battery Included) |
| Temperature Range | 0 ~ 45°C (Working Status) -20 ~ +60°C (Storage Condition) |
2731 Rizal Avenue, Sta Cruz, Manila Philippines 1013
info@kolin.com.ph / sales@kolin.com.ph
8743-5986
© 2026 KOLIN ELECTRONICS COMPANY INC., All Rights Reserved. Designed by SMB