| DESCRIPTION | SPECIFICATION |
|---|---|
| Description | Micart Dual Hnadheld Microphone |
| Receiver technical parameters | |
| Chassis Specifications | Standard 1U chassis |
| Number of channel groups | Dual channel |
| Carrier Frequency Band | 640-690MHZ (Other bands can be customized) |
| Modulation mode | FM |
| Oscilation mode | PLL phase-locked frequency synthesizer |
| Sensitivity | At an offset equal to 25Hz and input of 6db u V, S/N>, 60db |
| Degree of offset | ±45kHz |
| Bandwidth | 24MHz |
| Integrated S/N ratio | >100 dB |
| Synthetic T. H. D | <0.5% @ 1 KHz |
| Integrated frequency response | 50Hz-18kHzt3db |
| Output voltage | Balanced - -20dBV/100Ω Unbalanced - -4dBV/5KΩ |
| Output socket | XLR balanced and unbalanced socket in 6.3 |
| Temperature range | -10°C-55°C |
| AC power supply | 0.5-1A, 12-15V DC |
| Weight | About 2500 g |
| Dimensions | About 480 (width) × 45 (height) × 190 (depth)mm |
| Transmitter technical parameters | |
| Carrier Frequency Band | 640-690MHz (Other bands can be customized) |
| Oscillation mode | PLL phase-locked frequency synthesizer |
| Power output | 10mW |
| Frequency response | 50Hz 18KHz |
| Input sound pressure | 130dB SPL |
| Sound head | Moving coil type |
| Battery | AA X2 |
| Current consumption | <110 mA |
| Weight | About 500 g |
| Dimensions | About 270 (length) × 52 (diameter) mm |
2731 Rizal Avenue, Sta Cruz, Manila Philippines 1013
info@kolin.com.ph / sales@kolin.com.ph
8743-5986
© 2025 KOLIN ELECTRONICS COMPANY INC., All Rights Reserved. Designed by SMB