| DESCRIPTION | SPECIFICATION | |
|---|---|---|
| AC power | 100-240V nominal, 60Hz | |
| Maximum total power consumption | 260W | |
| Protection Rating | IP20 | |
| Zoom Range | 11° - 58° | |
| Light Source | 19×10W RGBW LED Array System | |
| LED lifespan | 50,000 hours | |
| Beam color mixing | RGBW | |
| Aura color mixing | RGB | |
| Beam color temperature control | CTO, variable 10,000 - 2,500K Beam & aura independent shutter effects | Electronic, with regular and random pulse, burst and strobe effects |
| Pre-programmed effects | Range of synchronized and independent beam and aura effects, different effects can be combined | |
| Electronic dimming | Independent beam and aura, four dimming curve options | |
| Pan | 540° | |
| Tilt | 232° | |
| Control Mode | DMX | |
| Control Options | Independent control of beam (primary output) and aura (secondary lens array illumination) | |
| Macro programs selectable via DMX | Synchronized beam and aura effects | |
| Control resolution | 8-bit, with 16-bit control of pan & tilt | |
| DMX channels | 14/25 CH | |
| Setting and addressing | Control panel with backlit graphic display | |
| Connections | AC power input and output- Neutrik PowerCon | |
| DMX and RDM data in/out | 5-pin locking XLR | |
| Length | 302mm (11.9 in.) across yoke | |
| Width | 302mm (11.9 in.) across yoke | |
| Height | 360mm (14.2 in.) head straight up | |
| Weight | 5.6kg (12.4 lbs.) without accessories | |
| Features | ||
| Single-lens wash w/ fully premixed color | ||
| Broad color palette, RGBW color mixing | ||
| Aura E-candy effect | ||
| Uniform shades | ||
| Built-in FX Engine | ||
| 11 to 58° zoom | ||
| 3850 Lumens output | ||
| Rapid movement |
2731 Rizal Avenue, Sta Cruz, Manila Philippines 1013
info@kolin.com.ph / sales@kolin.com.ph
8743-5986
© 2026 KOLIN ELECTRONICS COMPANY INC., All Rights Reserved. Designed by SMB