DESCRIPTION | SPECIFICATION |
---|---|
Operation voltage | AC100-230V,50/60Hz |
Control interface | 3 pin DMX512, 25DB ILDA, SD card |
Divergence | < 1.5mard |
Scan system | 40kpps scanner, max ±30° |
Horizontal scan | 540° (16 bit precision scan) |
Vertical scan | 270° (16 bit precision scan) |
Features | Automatic error correction reset function |
Power Consumption | 250W max |
Modulation | Analog |
Control mode | DMX512(6CH/40CH), Auto, Sound Controlled, Master-slave, ILDA, SD card |
Control technology | ① RDM data bidirectional transmission ② Temperature control system ③ DMX512 upgrade ④ SD card upgrade |
DMX Effect | Pattern can output the function of unique blanking, strobe, rotation, movement, zoom, write-in, speed, color, etc. |
Operating Requirement | dry, less dust, 0~35°C (environmental temperature), will reduce the attenuation of the diode and extend the life of the light. |
Animation Laser Beam Diameter | 12W, 10W Laser beam diameter 6*6.5mm, 6W laser beam diameter 3*6.5mm |
Application | Disco, Club, Medium Indoor Venue, Theatre, etc. |
Packing | 52cm × 41cm × 70cm |
N.W / G.W | 21kg / 24Kg |
2731 Rizal Avenue, Sta Cruz, Manila Philippines 1013
info@kolin.com.ph / sales@kolin.com.ph
8743-5986
© 2025 KOLIN ELECTRONICS COMPANY INC., All Rights Reserved. Designed by SMB