| DESCRIPTION | SPECIFICATION |
|---|---|
| Voltage | AC100-240V 50/60Hz |
| Power | 500W |
| Channel | 18/23CH |
| Light source | 395W Bulb |
| Auxiliary light | 31pcs*0.5W RGB 3in1 with marquee effect of auxiliary light aperture |
| Advanced optical system, clear pattern, sharp edges, high brightness | |
| Zoom angle | 3°-28° |
| Focus | Electronic focusing, ultra-smooth and precise adjustment of focal length |
| Strobe | Random strobe and pulse strobe |
| Colors | 14 Fixed colors + Open, with bidirectional flowing water effect |
| Gobos | 12 Fixed Gobos + Open, with variable speed shaking effect |
| Fixed Gobos 2 | 5 fixed gobos + 1 water wave gobo + Open |
| Features | 4 rotating glass gobos (pluggable), adjustable speed, water flowing effect, and clockwise or counterclockwise rotation |
| Prism | One independent prisms with adjustable rotation speed |
| Display screen | 1.7-inch LCD screen |
| Control mode | DMX512, RDM, Auto, Master-slave |
| Material | High-strength, high-temperature resistant engineering plastic molded shell |
| Protection level | IP20 |
| Power interface | XLR connector, one input and one output |
| Signal interface | 3-pin XLR input/output (5-pin XLR optional) |
| Cooling system | Equipped with a silent fan for excellent cooling performance and minimal noise |
| Pan | 540° |
| Tilt | 270° |
| Motor | The XY axis utilizes a two-phase motor, featuring an automatic error correction and reset function |
| Product size:26.5x21.4x49.0cm | |
| Product N.W.:10.45KG |
2731 Rizal Avenue, Sta Cruz, Manila Philippines 1013
info@kolin.com.ph / sales@kolin.com.ph
8743-5986
© 2026 KOLIN ELECTRONICS COMPANY INC., All Rights Reserved. Designed by SMB