DESCRIPTION | SPECIFICATION |
---|---|
Output Power | 8Ω Stereo - 2 × 130W 4Ω Stereo - 2 × 260W 8Ω Bridge - 1 × 520W 70v Hi-Z - 1 × 520W 100v Hi-Z - 1 × 520W |
Protection System | DC Protection, Short Circuit Protection, Overheat Protection, Limiter Protection |
Working Mode | Stereo, Parallel, Bridge, Hi-Z |
Frequency Response | ±0.5dB |
Gain | Stereo - 26dB Bridge - 32dB 70V - 34dB 100V - 37dB |
Maximum Input Voltage | 15dBu |
Input Impedance | ≥20kΩ (Balanced), ≥10kΩ (Unbalanced) |
Crosstalk | ≥ -70dB |
S/N Ratio | ≥ 100dB |
Damping Factor | ≥ 200 |
Intermodulation Distortion | ≥ 0.05% |
Total Harmonic Distortion | ≥ 0.1% |
Power Consumption | Standby - 3W Idle - 14W 1/3 MAX Power at 4Ω - 158W |
Amplifier Type | Class D |
AC Power | 100-240V / 50-60Hz |
Input Connector | 1×6-pin Euroblock (3.81mm) |
Output Connector | 1×4-pin Euroblock (5.08mm) |
Rack Space | 1U Design and Half 19” Rack Space Enclosure |
Dimensions (W×H×D) | 218mm × 44mm × 314mm |
Net Weight | 2.5kg |
2731 Rizal Avenue, Sta Cruz, Manila Philippines 1013
info@kolin.com.ph / sales@kolin.com.ph
8743-5986
© 2025 KOLIN ELECTRONICS COMPANY INC., All Rights Reserved. Designed by SMB