DESCRIPTION | SPECIFICATION |
---|---|
Type | Active DSP-controlled full range loudspeaker |
Frequency Response(-10dB) | 52Hz-20kHz |
Maximum Calculated SPL/1M (Continuous/Peak) | 124dB/130dB |
Horizontal Coverage | 80° |
Vertical Coverage | 50° |
HF Driver | Customized driver, 1.75” voice coil and 1.0”exit |
LF Driver | Customized 10” driver, 2.0” voice coil |
DSP processor | 48kHz signal sampling frequency |
Presets | MUSIC, FLAT, SPEECH, W/SUB |
Amplifier Circuitry | Class D |
Power (RMS Standards) | 1000W |
Power (Peak) | 2000W |
Frequency Response(1W 8Ω 2ch) | 20Hz-20kHz(±0.5dB) |
Intermodulation Distortion | <0.05% |
Total Harmonic Distortion | <0.05% |
Cooling | Air convection |
Protection | DC protection, short circuit protection, overheat protection, input overload protection, output overload protection, soft startup protection, overvoltage protection, undervoltage protection |
Signal Input | Female XLR(Mono jack 6.35), 3.5mm Jack Input, Wireless bluetooth |
Signal Output | Male XLR Balanced Output |
Power Input | IEC power connector |
Working Voltage | 100-240V~ (±10%,50/60Hz) |
Cabinet Material | CNC Machined Plywood |
Coating | Durable Polyurea Coating |
Cabinet Color | Black |
Grille | Iron Mesh |
Handles | 1 top |
Monitoring Angle | 45° monitoring Angle |
Hanging Hardware | M8 screw |
Pole Mount | Base hole Φ35 mm |
Speaker Dimension (W×H×D) | 302×548×325mm |
Net Weight | 14.0 kg |
2731 Rizal Avenue, Sta Cruz, Manila Philippines 1013
info@kolin.com.ph / sales@kolin.com.ph
8743-5986
© 2025 KOLIN ELECTRONICS COMPANY INC., All Rights Reserved. Designed by SMB