| DESCRIPTION | SPECIFICATION |
|---|---|
| Type | Active DSP-controlled Compact Subwoofer |
| Frequency Response(-10dB) | 32Hz-150Hz |
| Maximum Calculated SPL/1M (Continuous/Peak) | 127dB/133dB |
| LF Driver | Customized 2×12” driver, 2.5” voice coil |
| DSP Processor | 48kHz signal sampling frequency |
| DSP Presets | 80Hz, 100Hz, Cardioid |
| Amplifier Circuitry | Class D |
| Power (RMS standards) | 1500W |
| Peak Power | 3000W |
| Frequency Response(1W 8Ω 2ch) | 20Hz-20kHz(±0.5dB) |
| Intermodulation Distortion | <0.05% |
| Total Harmonic Distortion | <0.05% |
| Cooling System | Cooling with fans, air convection |
| Protection | DC protection, short circuit protection, overheat protection, input overload protection, output overload protection, soft startup protection, overvoltage protection, undervoltage protection |
| Signal Input | Female XLR |
| Signal Output | Male XLR |
| Power Input | Power connector |
| Working Voltage | 100-240V~(±10%,50/60Hz) |
| Power consumption (1/8 output power) | 149W |
| Cabinet Material | CNC made of excellent wood |
| Coating | Durable Polyurea Coating |
| Cabinet Color | Black is the default color. |
| Grille | Iron mesh |
| Handles | 4 side |
| Pole Mount | M20 base Φ35mm |
| Speaker Dimension (W×H×D) | 814x378x580mm |
| Carton Dimension (W×H×D) | 458x903x666mm |
| Net Weight | 41.0kg |
| Shipping Weight | 44.0kg |
2731 Rizal Avenue, Sta Cruz, Manila Philippines 1013
info@kolin.com.ph / sales@kolin.com.ph
8743-5986
© 2026 KOLIN ELECTRONICS COMPANY INC., All Rights Reserved. Designed by SMB